Rajkot, Gujarat
GST No. 24AATFS2559M1ZG
Call 08048619608 74% Response Rate
Send Enquiry
Regular supply
• Pump / motor body:C. I. Gr. FG 200
• Impeller: C. I. Gr. FG 200
• Wear plate : C. I. Gr. FG 200
• Impeller ring : C. I. Gr. FG 200
• Shaft: SS-410
• Shaft sleeve:SS-410
• Stamping : CRNGO, M-45 Grade
• Gland packing :Graphite asbestos
• Bearings :SKF / Equivalent
Optional supply
• Impeller : SS-304 (CF 8) / SS-316 (CF 8M) / Bronze
• Impeller ring :SS-304 (CF 8) / SS-316 (CF 8M) / Bronze
• Wear plate : SS-304 (CF 8) / SS-316 (CF 8M) / Bronze
• Shaft : SS-304 (CF 8) / SS-316 (CF 8M)
• Shaft sleeve :SS-304 (CF 8) / SS-316 (CF 8M)
• Gland packing : Teflone
Applications
Industry, Waste Treatment, Public Utilities, Mobile Machinery, Construction Industry, Agriculture & Marine
Features
• Efficient design and performance as available in international market.
• Automatic air releasing while priming is design specialty with added feature of quick self priming.
• No need of foot valve.
• Easy maintenance and spares availability.
• Design of impeller is semi open / open vane type for no clogging and enables to handle solid particles up to 40 mm.
• Back pull out design for repair possible without disturbing pipe lines.
• All rotating parts are dynamically balanced for smooth running and low vibration.
• Long product life due to replaceable wearing parts.
• Motor designed for wide voltage fluctuation for mono block pump sets,
From 180 to 240 volts for single phase pumps
From 350 to 450 volts for three phase pumps
• All pumps are available with gland packing or mechanical seal.
• Available in bare shaft pump, mono block pump, motor coupled pump and diesel engine coupled pump design.
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Horsepower | 1 HP |
| Pump Type | Self Priming |
| Brand | Surge |
| Material | CI |
| Discharge Pressure | 10 To 16 Meter |
| Color | Grey |
| Phase | Three Phase |
| Max Flow Rate | 240 LPM |
| Model Name/Number | SP-201-GT-ST |
| Power Source | Electric |
| Motor Speed | 2900 RPM |
| Frequency | 50 HZ |
| Voltage | 450 volts |
| Maximum Discharge Flow | SLURRY,WASTEWATER |
| Head Size | 16 METER |
| Usage/Application | MUD WATER |
| Head | 10-16METER |
| Maximum Head | 16 METER |
| Pump Size | 40 X 40 MM |
| Type Of End Use | ELECTRIC MOTOR, DIESEL ENGINE |
| Speed | 2800 |
| Nominimumal Suction & Delivery Sizes | 40 X 40 MM |
| Impeller Type | SEMI OPEN |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 5 HP |
| Pump Type | Self Priming |
| Brand | Surge |
| Material | C.I |
| Discharge Pressure | 20-32 Meter |
| Color | Grey |
| Phase | Three Phase |
| Max Flow Rate | 498 LPM |
| Head | 20-32 METER |
| Power Source | Electric |
| Motor Speed | 2800 RPM |
| Frequency | 50HZ |
| Voltage | 450 volts |
| Discharge Flow | 78-498 LPM |
| Maximum Discharge Flow | 498 LPM |
| Head Size | 20-32 METER |
| Speed | 2800 RPM |
| Usage/Application | WASTEWATER TREATMNET |
| Maximum Head | 32 METERS |
| Pump Size | 80 X 80 MM |
| Type Of End Use | Muddy Water |
| Solid Handling Capacity | 7.0 MM |
| Flow Range | 78-498 LPM |
| Maximum Suction Lift | 3 METER |
| Country of Origin | Made in India |
| MOTOR | 5 HP |
| PIPE SIZE | 80X80 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 2 HP |
| Pump Type | Self Priming |
| Brand | Surge |
| Material | C.I |
| Discharge Pressure | 12 - 20 Meter |
| Color | Grey |
| Phase | Three Phase |
| Max Flow Rate | 330 LPM |
| Head | 12-20 METER |
| Power Source | Electric |
| Motor Speed | 2800 RPM |
| Frequency | 50HZ |
| Voltage | 450 volts |
| Maximum Discharge Flow | 330 LPM |
| Head Size | 16 METER |
| Speed | 2800 |
| Usage/Application | SLURRY WATER |
| Maximum Head | 20 METER |
| Pump Size | 40 X 40 MM |
| Country of Origin | Made in India |
| DISCHARGE | 36-330 LPM |
| PIPE SIZE | 40X40 |
| MOTOR | 2 HP |
| SOLID HANDLING | 8.5 MM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | >10 HP |
| Discharge Pressure | 10 To 24 Meter |
| Color | Grey |
| Phase | Three Phase |
| Max Flow Rate | 1980 LPM |
| Pump Type | Self Priming |
| Brand | Surge |
| Material | C.I |
| Head | 10-24 Meter |
| Speed | 1440 RPM |
| DISCHARGE | 750-1980 LPM |
| PIPE SIZE | 100X100 |
| MOTOR | 10.00 HP |
| SOLID HANDLING | 18.5 MM TO 23 MM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | >10 HP |
| Pump Type | Self Priming Pump |
| Brand | Surge |
| Material | C.I |
| Discharge Pressure | 10 To 24 Meter |
| Color | Grey |
| Phase | Three Phase |
| Max Flow Rate | 3960 LPM |
| Head | 10-24 METER |
| Power Source | Electric |
| Motor Speed | 1440 RPM |
| Frequency | 50HZ |
| Voltage | 450 volts |
| Maximum Discharge Flow | 3960 LPM |
| Head Size | 10 TO 24 METER |
| Speed | 1440 RPM |
| Usage/Application | DEWATERING EXCAVATION,CANALS OR PONDS |
| Maximum Head | 24 METER |
| Solid Handling Capacity | 34 MM |
| DISCHARGE | 1380 - 3960 LPM |
| PIPE SIZE | 150 X 150 MM |
| MOTOR | 20 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | >10 HP |
| Pump Type | Self Priming |
| Brand | Surge |
| Material | CI |
| Discharge Pressure | 20 To 36 Meter |
| Color | Grey |
| Phase | Three Phase |
| Max Flow Rate | 840 LPM |
| Model Name/Number | SP-204S-GT-ST |
| Head | 20 TO 36 METER |
| Power Source | Electric |
| Motor Speed | 2800 RPM |
| Frequency | 50HZ |
| Voltage | 450 volts |
| Maximum Discharge Flow | 840 LPM |
| Head Size | 20 TO 36 METER |
| Speed | 1440 RPM |
| Maximum Head | 36 METER |
| Usage/Application | Industry, Waste Treatment, Public Utilities, Mobile Machinery, Construction Industry, Agriculture & |
| Maximum Suction Lift | 10 TO 12 FEET |
| Maximum Liquid Temperature | NORMAL TEMPERATURE |
| Country of Origin | Made in India |
| DISCHARGE | 96 TO 840 LPM |
| PIPE SIZE | 80X80 |
| MOTOR | 7.50 HP |
| SOLID HANDLING | 14.5 MM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | >10 HP |
| Material | Cast Iron |
| Pump Type | Self Priming Pump |
| Brand | Surge |
| Discharge Pressure | 24 TO 44 Meter |
| Color | Grey |
| Phase | Three Phase |
| Max Flow Rate | 1200 LPM |
| Model Name/Number | SP-204H-GT-ST |
| Head | 24 TO 44 METER |
| Motor Phase | 3 PHASE |
| Voltage | 450 volts |
| Size | 80X80 MM |
| Speed | 1440 RPM |
| DISCHARGE | 348 TO 1200 LPM |
| PIPE SIZE | 150X150 |
| MOTOR | 12.50 HP |
| SOLID HANDLING | 14.5 MM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industry, Waste Treatment, Public Utilities, Mobile Machinery, Construction Industry, Agriculture |
| Max Flow Rate | 1098 LPM |
| Head | 10 Meter |
| Model Name/Number | SP-205-GT-ST |
| Material | C.I |
| Inlet Size | 80X80 |
| Color | GREY |
| Phase Type | 3 PHASE |
| Discharge Flow | 120-1098 LPM |
| Voltage | 450V |
| Motor Phase Type | THREE |
| Speed | 1440 RPM |
| Solid Size | 15.5 MM |
| Impeller Type | SEMI-OPEN |
| Solid Handling Capacity | 15.5 MM |
| Pump Type | SELF PRIMING MUD PUMP |
| Country of Origin | Made in India |
| PIPE SIZE | 80X80 |
| DISCHARGE | 1098 LPM |
| SOLID HANDLING | 15.5 MM |
| MOTOR | 5 HP |
| TYPE | BARE TYPE |
Additional Information:
View Complete details
Product Brochure
| Pump Type | Mud Pump |
| Material | CI |
| Color | Grey |
| Head | 10-28 Meter |
| Max Flow Rate | 9-77 LPM |
| Size | 80X80 TO 150X150 mm |
| Speed | 1440 RPM |
| Sr No | Pump Model | Diesel Engine HP | Diesel Engine Cooling Type | Pipe Size (mm) Suc X Del | Speed (rpm) | Total Head In Meters | Solid Handling Size (mm) | |||||||||
| 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |||||||
| Discharge In Liter Per Second (lps) | ||||||||||||||||
| 1 | SP-205-GT-EC-8.00-AC | 8.00 | Air Cool | 80 X 80 | 1500 | - | 17.1 | 15.0 | 11.9 | 8.1 | 3.1 | - | - | - | - | 15.5 |
| 2 | SP-206-GT-EC-12.50-AC | 12.50 | Air Cool | 100 X 100 | 1500 | - | 35.7 | 33.2 | 30.6 | 27.7 | 24.4 | 20.9 | 16.6 | 10.9 | - | 18.5 |
| 3 | SP-206-GT-EC-12.50-WC | 12.50 | Water Cool Radiator | 100 X 100 | 1500 | - | 35.7 | 33.2 | 30.6 | 27.7 | 24.4 | 20.9 | 16.6 | 10.9 | - | 18.5 |
| 4 | SP-206-GT-EC-16.00-WC | 16.00 | Water Cool Radiator | 100 X 100 | 1500 | - | 35.7 | 33.2 | 30.6 | 27.7 | 24.4 | 20.9 | 16.6 | 10.9 | - | 18.5 |
| 5 | SP-206S-GT-EC-16.00-WC | 16.00 | Water Cool Radiator | 100 X 100 | 1500 | - | 39.5 | 38.4 | 35.5 | 33.4 | 30.0 | 25.8 | 21.0 | 15.4 | 9.2 | 23.0 |
| 6 | SP-207-GT-EC-25.00-AC | 25.00 | Air Cool | 150 X 150 | 1500 | 67.5 | 65.6 | 62.5 | 58.6 | 53.0 | 47.4 | 40.4 | 32.2 | 22.0 | - | 34.0 |
| 7 | SP-207-GT-EC-25.00-WC | 25.00 | WC Circulating Pump | 150 X 150 | 1500 | 67.5 | 65.6 | 62.5 | 58.6 | 53.0 | 47.4 | 40.4 | 32.2 | 22.0 | - | 34.0 |
| 8 | SP-207S-GT-EC-32.00-WC | 32.00 | WC Circulating Pump | 150 X 150 | 1500 | 76.8 | 73.8 | 71.4 | 67.5 | 62.2 | 56.3 | 50.1 | 41.4 | 31.4 | - | 40.0 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Mud And Waste Water |
| Material | C.I |
| Head | 12-22 Meter |
| Size | 50 X 50 mm |
| Color | Grey |
| Phase Type | 3 Phase |
| Discharge Flow | 180 - 540 LPM |
| Voltage | 450V |
| Motor Phase Type | THREE |
| Speed | 2800 RPM |
| Solid Size | 10.5 MM |
| Impeller Type | SEMI-OPEN |
| Frequency | 50HZ |
| Solid Handling Capacity | 10.5 MM |
| Product Type | SP-203-GT-ST |
| Pump Type | SELF PRIMING MUD PUMP |
| Country of Origin | Made in India |
| DISCHARGE | 180 - 540 LPM |
| PIPE SIZE | 50 X 50 MM |
| MOTOR | 3 HP |
| SOLID HANDLING | 10.5 MM |
Additional Information:
View Complete details