Rajkot, Gujarat
GST No. 24AATFS2559M1ZG
Call 08048619608 82% Response Rate
"MIG" Rotary Gear Monoblock Pumps
Technical Specifications
• Types : Bare Shaft Pumps
Motor Coupled Pump Sets
Monoblock Pump Set
• Motor HP (kW) : 0.25 (0.18) to 10.00 (7.50)
• Pipe Size (mm) : 15 X 15 to 40 X 40
• Speed (rpm) : 1440
• Pressure (Kg/cm2) : Up to 10
• Discharge (lpm) : Up to 175
Material of Construction
• Pump body : C. I. Gr. FG 200
• Back cover with R.V. : C. I. Gr. FG 200
• Gear shaft assembly : Gaer – Sintered Iron, Shaft
– EN 8
• Bush : Sintered bronze
• Oil seal : Nitrile rubber
• Coupling key : SS-410
• O Rin : Nitrile rubber
Model Name/Number | ROTARY GEAR MONOBLOCK PUMP |
Brand | SURGE |
Power | 0.50 HP TO 3 HP |
Material | CI |
Phase | Three Phase |
Product Type | INTERNAL GEAR PUMP |
Motor Speed | 1440 |
Maximum Discharge Flow | Less than 100 LPM |
Power Source | Electric |
Maximum Head | 51 to 100 m |
Discharge Outlet Size | 25 to 50 mm |
View Complete details
We are offering an exclusive range high quality Rotary Gear Pumps. We have an established vendor base in the market, which provide us with high grade raw material. We use high end technology to bring forth a range of products, which are manufactured in compliance with the international standards. Our pumps are widely used in handling oils and viscous liquids like fuel oils, lubricating oils, fish & animal oils, vegetable oils, tar, mineral oils, sugar syrups, molasses, starch, inks, colors, paints, varnishes viscous chemicals and molasses.
Features:
For product specification refer to pdf attached
Sr No | Pump Model | Motor HP (kW) | Pressure (Kg/cm2) | Discharge (lpm) | Pipe Size (mm) Suc X Del | Speed (rpm) |
1 | MIG-10-0.50-1 | 0.50 (0.37) | 6 | 10 | 15 X 15 | 1440 |
2 | MIG-10-0.50 | 0.50 (0.37) | 6 | 10 | 15 X 15 | 1440 |
3 | MIG-10-0.75 | 0.75 (0.55) | 10 | 10 | 15 X 15 | 1440 |
4 | MIG-15-0.50 | 0.50 (0.37) | 4 | 15 | 15 X 15 | 1440 |
5 | MIG-15-0.75 | 0.75 (0.55) | 8 | 15 | 15 X 15 | 1440 |
6 | MIG-20-0.75 | 0.75 (0.55) | 6 | 20 | 20 X 20 | 1440 |
7 | MIG-20-1.00 | 1.00 (0.75) | 8 | 20 | 20 X 20 | 1440 |
8 | MIG-40-1.00-1 | 1.00 (0.75) | 6 | 40 | 25 X 25 | 1440 |
9 | MIG-40-1.00 | 1.00 (0.75) | 6 | 40 | 25 X 25 | 1440 |
10 | MIG-40-1.50 | 1.50 (1.10) | 8 | 40 | 25 X 25 | 1440 |
11 | MIG-40-2.00 | 2.00 (1.50) | 10 | 40 | 25 X 25 | 1440 |
12 | MIG-80-3.00 | 3.00 (2.20) | 10 | 80 | 40 X 40 | 1440 |
13 | MEG-50-0.75 | 0.75 (0.55) | 3 | 50 | 25 X 25 | 1440 |
Additional Information:
View Complete details