Rajkot, Gujarat
GST No. 24AATFS2559M1ZG
Call 08048619608 74% Response Rate
Send Enquiry
"MIG" Rotary Gear Monoblock Pumps
Technical Specifications
• Types : Bare Shaft Pumps
Motor Coupled Pump Sets
Monoblock Pump Set
• Motor HP (kW) : 0.25 (0.18) to 10.00 (7.50)
• Pipe Size (mm) : 15 X 15 to 40 X 40
• Speed (rpm) : 1440
• Pressure (Kg/cm2) : Up to 10
• Discharge (lpm) : Up to 175
Material of Construction
• Pump body : C. I. Gr. FG 200
• Back cover with R.V. : C. I. Gr. FG 200
• Gear shaft assembly : Gaer – Sintered Iron, Shaft
– EN 8
• Bush : Sintered bronze
• Oil seal : Nitrile rubber
• Coupling key : SS-410
• O Rin : Nitrile rubber
Product Brochure
| Max Flow Rate | 80 LPM |
| Head | 30 To 80 Meter |
| Brand | Surge |
| Model Name/Number | MIG Series |
| Delivery Size | 15 X 15 TO 40 X 40 mm |
| Capacity | 10 LPM To 80 LPM |
| Frequency | 50 HZ |
| Material | CI |
| Country of Origin | Made in India |
We are offering an exclusive range high quality Rotary Gear Pumps. We have an established vendor base in the market, which provide us with high grade raw material. We use high end technology to bring forth a range of products, which are manufactured in compliance with the international standards. Our pumps are widely used in handling oils and viscous liquids like fuel oils, lubricating oils, fish & animal oils, vegetable oils, tar, mineral oils, sugar syrups, molasses, starch, inks, colors, paints, varnishes viscous chemicals and molasses.
Features:
For product specification refer to pdf attached
| Sr No | Pump Model | Motor HP (kW) | Pressure (Kg/cm2) | Discharge (lpm) | Pipe Size (mm) Suc X Del | Speed (rpm) |
| 1 | MIG-10-0.50-1 | 0.50 (0.37) | 6 | 10 | 15 X 15 | 1440 |
| 2 | MIG-10-0.50 | 0.50 (0.37) | 6 | 10 | 15 X 15 | 1440 |
| 3 | MIG-10-0.75 | 0.75 (0.55) | 10 | 10 | 15 X 15 | 1440 |
| 4 | MIG-15-0.50 | 0.50 (0.37) | 4 | 15 | 15 X 15 | 1440 |
| 5 | MIG-15-0.75 | 0.75 (0.55) | 8 | 15 | 15 X 15 | 1440 |
| 6 | MIG-20-0.75 | 0.75 (0.55) | 6 | 20 | 20 X 20 | 1440 |
| 7 | MIG-20-1.00 | 1.00 (0.75) | 8 | 20 | 20 X 20 | 1440 |
| 8 | MIG-40-1.00-1 | 1.00 (0.75) | 6 | 40 | 25 X 25 | 1440 |
| 9 | MIG-40-1.00 | 1.00 (0.75) | 6 | 40 | 25 X 25 | 1440 |
| 10 | MIG-40-1.50 | 1.50 (1.10) | 8 | 40 | 25 X 25 | 1440 |
| 11 | MIG-40-2.00 | 2.00 (1.50) | 10 | 40 | 25 X 25 | 1440 |
| 12 | MIG-80-3.00 | 3.00 (2.20) | 10 | 80 | 40 X 40 | 1440 |
| 13 | MEG-50-0.75 | 0.75 (0.55) | 3 | 50 | 25 X 25 | 1440 |
Additional Information:
View Complete details
Product Brochure
| Power | 0.50 HP To 3 HP |
| Material | CI |
| Motor Speed | 1440 Rpm |
| Maximum Discharge Flow | Less than 100 LPM |
| Phase | Three Phase |
| Brand | Surge |
| Model Name/Number | Rotary Gear Monoblock Pump |
| Power Source | Electric |
| Maximum Head | 51 to 100 m |
| Discharge Outlet Size | 25 to 50 mm |
| Product Type | I |
View Complete details